Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the US Government.
Questions?
Call Us: (336) 723-0619
Our Rates
Effective Date: May 25, 2022. Rates Subject to Change.
Regular Shares | 0.25% | $25.00 |
Club Accounts | 0.25% | $25.00 |
Money Market | 1.00% | $5,000.00-$49,999.99 |
Money Market | 1.50% | $50,000 |
Family Savings | 0.25% | $1 |
Special Shares | 0.25% | $25 |
IRA Accounts | 0.50% | $5 |
Checking Accounts | 0.05% | $0.00 |
6 Month Maturity | 2.00% | $500.00 |
12 Month Maturity | 3.00% | $500 - $29,999.99 |
12 Month JUMBO Maturity | 4.00% | $30,000+ |
New Autos (up to $4,999) | 5.25% | 24 Months |
New Autos (up to $5,000 - $7,499) | 5.75% | 36 Months |
New Autos (up to $7,500 - $9,999) | 6.25% | 48 Months |
New Autos (up to $10,000 - $19,999) | 6.75% | 60 Months |
New Autos (up to $20,000 - $29,999) | 6.75% | 72 Months |
New Autos (over $30,000) | 7.25% | 84 Months |
Used Autos (up to $4,999) | 6.35% | 24 Months |
Used Autos ($5,000 - $7,499) | 6.85% | 36 Months |
Used Autos ($7,500 - $9,999) | 7.35% | 48 Months |
Used Autos ($10,000 - $19,999) | 7.85% | 60 Months |
Used Autos ($20,000 - $29,999) | 8.35% | 72 Months |
Used Autos (over $30,000) | 8.85% | 84 Months |
Signature / Cosigner (as low as) | 12.51% | 60 Months |
Insta-Loan | 12.51% | 5 Months |
Home Equity | Index + 4% | 180 Months |
Christmas Loans | 9.26% | 12 Months |
Shared Secured | 2.50% | 120 Months |
Shared Secured - Type B | 5.00% | 120 Months |
Short Term | 14.16% | 6 Months |
Recreational Vehicles | Same as Auto Rates | 84 Months |
Visa Credit Card | 3.0% 6-month intro, then 10.5% | - |
Equipment Loans | 12.26% | 48 Months |
*APY = Annual Percentage Yield
*APR = Annual Percentage Rate